另外一个crystal overlapping 的问题
在模拟mosaic的过程中,使用了linear repeater来重复axial方向上的52个crystal,但是有时候(不总是)出现Overlapping daughter volumes
/gate/crystal/repeaters/insert linear
/gate/crystal/linear/setRepeatNumber 52
/gate/crystal/linear/setRepeatVector 0. 0. 2.3 mm
/gate/crystal/linear/autoCenter true
错误是最靠近中心的两个crystal重叠(但实际上应该并没有):
GeomTest Error: Overlapping daughter volumes
The volumes crystal_P[25] and crystal_P[26],
both daughters of volume rsector_P[0],
appear to overlap at the following points in global coordinates: (list truncated)
length (cm) ---------- start position (cm) ----------- ----------- end position (cm) ------------
0.23 -0.49 -0.1078 -0.23 -0.49 -0.1078 0
0.23 -0.45 0.099 -0.23 -0.45 0.099 0
0.23 -0.4 0.088 -0.23 -0.4 0.088 0
0.23 -0.35 0.077 -0.23 -0.35 0.077 0
0.23 -0.3 0.066 -0.23 -0.3 0.066 0
0.23 -0.25 0.055 -0.23 -0.25 0.055 0
0.23 -0.2 0.044 -0.23 -0.2 0.044 0
0.23 -0.15 0.033 -0.23 -0.15 0.033 0
0.23 -0.1 0.022 -0.23 -0.1 0.022 0
0.23 -0.05 0.011 -0.23 -0.05 0.011 0
0.23 2.77556e-17 2.08167e-18 -0.23 2.77556e-17 2.08167e-18 0
0.23 0.05 -0.011 -0.23 0.05 -0.011 0
0.23 0.1 -0.022 -0.23 0.1 -0.022 0
0.23 0.15 -0.033 -0.23 0.15 -0.033 0
0.23 0.2 -0.044 -0.23 0.2 -0.044 0
0.23 0.25 -0.055 -0.23 0.25 -0.055 0
0.23 0.3 -0.066 -0.23 0.3 -0.066 0
0.23 0.35 -0.077 -0.23 0.35 -0.077 0
0.23 0.4 -0.088 -0.23 0.4 -0.088 0
0.23 0.45 -0.099 -0.23 0.45 -0.099 0
Which in the mother coordinate system are:
length (cm) ---------- start position (cm) ----------- ----------- end position (cm) ------------
0.23 -0.49 -0.1078 -0.23 -0.49 -0.1078 0
0.23 -0.45 0.099 -0.23 -0.45 0.099 0
0.23 -0.4 0.088 -0.23 -0.4 0.088 0
0.23 -0.35 0.077 -0.23 -0.35 0.077 0
0.23 -0.3 0.066 -0.23 -0.3 0.066 0
0.23 -0.25 0.055 -0.23 -0.25 0.055 0
0.23 -0.2 0.044 -0.23 -0.2 0.044 0
0.23 -0.15 0.033 -0.23 -0.15 0.033 0
0.23 -0.1 0.022 -0.23 -0.1 0.022 0
0.23 -0.05 0.011 -0.23 -0.05 0.011 0
0.23 2.77556e-17 2.08167e-18 -0.23 2.77556e-17 2.08167e-18 0
0.23 0.05 -0.011 -0.23 0.05 -0.011 0
0.23 0.1 -0.022 -0.23 0.1 -0.022 0
0.23 0.15 -0.033 -0.23 0.15 -0.033 0
0.23 0.2 -0.044 -0.23 0.2 -0.044 0
0.23 0.25 -0.055 -0.23 0.25 -0.055 0
0.23 0.3 -0.066 -0.23 0.3 -0.066 0
0.23 0.35 -0.077 -0.23 0.35 -0.077 0
0.23 0.4 -0.088 -0.23 0.4 -0.088 0
0.23 0.45 -0.099 -0.23 0.45 -0.099 0
Which in the coordinate system of crystal_P[25] are:
length (cm) ---------- start position (cm) ----------- ----------- end position (cm) ------------
0.23 -0.49 -0.1078 -0.115 -0.49 -0.1078 0.115
0.23 -0.45 0.099 -0.115 -0.45 0.099 0.115
0.23 -0.4 0.088 -0.115 -0.4 0.088 0.115
0.23 -0.35 0.077 -0.115 -0.35 0.077 0.115
0.23 -0.3 0.066 -0.115 -0.3 0.066 0.115
0.23 -0.25 0.055 -0.115 -0.25 0.055 0.115
0.23 -0.2 0.044 -0.115 -0.2 0.044 0.115
0.23 -0.15 0.033 -0.115 -0.15 0.033 0.115
0.23 -0.1 0.022 -0.115 -0.1 0.022 0.115
0.23 -0.05 0.011 -0.115 -0.05 0.011 0.115
0.23 2.77556e-17 2.08167e-18 -0.115 2.77556e-17 2.08167e-18 0.115
0.23 0.05 -0.011 -0.115 0.05 -0.011 0.115
0.23 0.1 -0.022 -0.115 0.1 -0.022 0.115
0.23 0.15 -0.033 -0.115 0.15 -0.033 0.115
0.23 0.2 -0.044 -0.115 0.2 -0.044 0.115
0.23 0.25 -0.055 -0.115 0.25 -0.055 0.115
0.23 0.3 -0.066 -0.115 0.3 -0.066 0.115
0.23 0.35 -0.077 -0.115 0.35 -0.077 0.115
0.23 0.4 -0.088 -0.115 0.4 -0.088 0.115
0.23 0.45 -0.099 -0.115 0.45 -0.099 0.115
Which in the coordinate system of crystal_P[26] are:
length (cm) ---------- start position (cm) ----------- ----------- end position (cm) ------------
0.23 -0.49 - 0.1078 -0.345 -0.49 -0.1078 -0.115
0.23 -0.45 0.099 -0.345 -0.45 0.099 -0.115
0.23 -0.4 0.088 -0.345 -0.4 0.088 -0.115
0.23 -0.35 0.077 -0.345 -0.35 0.077 -0.115
0.23 -0.3 0.066 -0.345 -0.3 0.066 -0.115
0.23 -0.25 0.055 -0.345 -0.25 0.055 -0.115
0.23 -0.2 0.044 -0.345 -0.2 0.044 -0.115
0.23 -0.15 0.033 -0.345 -0.15 0.033 -0.115
0.23 -0.1 0.022 -0.345 -0.1 0.022 -0.115
0.23 -0.05 0.011 -0.345 -0.05 0.011 -0.115
0.23 2.77556e-17 2.08167e-18 -0.345 2.77556e-17 2.08167e-18 -0.115
0.23 0.05 -0.011 -0.345 0.05 -0.011 -0.115
0.23 0.1 - 0.022 -0.345 0.1 -0.022 -0.115
0.23 0.15 -0.033 -0.345 0.15 -0.033 -0.115
0 条评论:
发表评论
订阅 博文评论 [Atom]
<< 主页